BUYERS' AGENT COMPENSATION
Below is a list of most of our listings and their respective listing agents. The compensation details are also included. We strive to keep this information up-to-date and accurate, but if you have any questions, please don't hesitate to contact the listing agent directly.
Disclosure:
The information provided on this website is subject to change without notice. Compensation offers are not binding until the compensation agreement between brokers form (TXR2402) is submitted and signed by both managing brokers, and/or the Addendum Regarding Brokers' fee (TXR2406) is signed by the buyer and seller.
Broker compensation or the sharing of compensation between brokers is no set by law nor fixed, controlled, recommended, or suggested, by the Association of REALTORS®️, MLS or any listing service. Broker compensation is fully negotiable. Brokers independently determine their fees.
BROKER COMPENSATION LISTINGS
Compens. % | Property Number | Street Address | Contact | Phone Number |
---|---|---|---|---|
2.5% | 15525 | Bammel N Houston | Laura L. | 713-320-0562 |
3.0% | 13658 | Mansfield Point Ln | Anita L. | 832-217-8763 |
3.0% | 20007 | Alton Spring Dr | Laura L. | 713-320-0562 |
50% | 2239 | Anthony Hay Ln | Wil R. | 786-589-1558 |
3.0% | 151 | Scarlet Maple Ct | Jordan W. | 281-253-3709 |
1.5% | 7111 | Hayden Dr | Teresa T. | 832-671-6833 |
2.5% | 514 | Long Shadow Cr | Teresa T. | 832-671-6833 |
2.5% | 6918 | Woodland Oaks | Teresa T. | 832-671-6833 |
50% | 9638 | Judalon Ln | Lenore B. | 832-423-9449 |
3.0% | 938 | Melody Ln | Jordan W. | 281-253-3709 |
3.0% | 13719 | Crested Iris Dr | Rhonda S. | 713-299-9371 |
Neg | 2463 | Ballad Dr | Kristy S. | 281-543-5583 |
50% | 1716 | Richmond Av, Unit 2 | Laura L. | 713-320-0562 |
50% | 5637 | Kiam St Unit A | Wil R. | 786-589-1558 |
3.0% | 620 | Lily Street | Anita L. | 832-217-8763 |
3.0% | 16514 | Drexel Creek Ct | Peyton H. | 713-408-9411 |
3.0% | 4605 | Wayne St | Julie R. | 979-864-7804 |
3.0% | 19111 | Cypress Estates Ct | Julie R. | 979-864-7804 |
3.0% | 14622 | Carols Way Drive | Clauida V. | 713-259-3801 |
3.0% | 19803 | Carsenwood Ln | Anita L. | 832-217-8763 |
3.0% | 16514 | Drexel Creek Ct | Peyton H. | 713-408-9411 |
3.0% | 4607 | Durban Oaks Dr | Sean J. | 361-443-3667 |
2.0% | 16711 | Falcon Point Dr | Lacey L. | 832-748-8747 |
2.5% | 1091 | Gladstone Dr | Teresa T. | 832-671-6833 |
3.0% | 17211 | Ivy Manor Ct | Peyton H. | 713-408-9411 |
3.0% | 3935 | Knollcrest Dr | Maelia D. | 310-977-7269 |
3.0% | 10651 | Lot 26 FM-1371 | Lenore B. | 832-423-9449 |
3.0% | 16803 | Morris Hill Ln | Clauida V. | 713-259-3801 |
3.0% | 20811 | Orange Poppy Dr | Jackie S. | 832-443-1162 |
3.0% | 992 | Park Meadow Dr | Laura L. | 713-320-0562 |
3.0% | 22527 | Red Pine Dr | Julie R. | 979-864-7804 |
2.5% | 10014 | Red Tamarack Ln | Teresa T. | 832-671-6833 |
3.0% | 392 | Road 521 | Vanina S. | 713-502-6829 |
3.0% | 30902 | Spanish Moss Crossing | Lenore B. | 832-423-9449 |
50.0% | 3756 | Tanglewilde St | Veronica P. | 832-792-7529 |
3.0% | 16514 | Winding Ivy Lane | Jeremy K. | 281-914-0038 |
Compens. % | Property Number | Street Address | Contact | Phone Number |
---|---|---|---|---|
3.0% | 13658 | Mansfield Point Ln | Anita Lloyd | 832-217-8763 |
2.5% | 15525 | Bammel N Houston | Laura LoGiudice | 713-320-0562 |
3.0% | 20007 | Alton Spring Dr | Laura LoGiudice | 713-320-0562 |
50% | 2239 | Anthony Hay Ln | Wilfredo Ramos | 786-589-1558 |
3.0% | 151 | Scarlet Maple Ct | Jordan Wall | 281-253-3709 |
1.5% | 7111 | Hayden Dr | Teresa Trueblood | 832-671-6833 |
2.5% | 514 | Long Shadows Cr | Teresa Trueblood | 832-671-6833 |
2.5% | 6918 | Woodland Oaks | Teresa Trueblood | 832-671-6833 |
50% | 9638 | Judalon Ln | Lenore Bush | 832-423-9449 |
3.0% | 938 | Melody Ln | Jordan Wall | 281-253-3709 |
3.0% | 13719 | Crested Iris Dr | Rhonda Soto | 713-299-9371 |
Negociable | 2463 | Ballad Dr | Kristy Simmons | 281-543-5583 |
50% | 1716 | Richmond Ave Unit 2 | Laura LoGiudice | 713-320-0562 |
50% | 5637 | Kiam St Unit A | Wilfredo Ramos | 786-589-1558 |
3.0% | 620 | Lily Street | Anita Lloyd | 832-217-8763 |
3.0% | 16514 | Drexel Creek Ct | Peyton Huber | 713-408-9411 |
3.0% | 4506 | Wayne St | Julie Roberson | 979-864-7804 |
3.0% | 19111 | Cypress Estates Ct | Julie Roberson | 979-864-7804 |
3.0% | 14622 | Carols Way Drive | Clauida Vo | 713-259-3801 |
3.0% | 19803 | Carsenwood Ln | Anita Lloyd | 832-217-8763 |
3.0% | 16514 | Drexel Creek Ct | Peyton Huber | 713-408-9411 |
3.0% | 4607 | Durban Oaks Dr | Sean Judge | 361-443-3667 |
2.0% | 16711 | Falcon Point Dr | Lacey Ledford | 832-748-8747 |
2.5% | 1091 | Gladstone Dr | Teresa Trueblood | 832-671-6833 |
3.0% | 17211 | Ivy Manor Ct | Peyton Huber | 713-408-9411 |
3.0% | 3935 | Knollcrest Dr | Maelia Davis | 310-977-7269 |
3.0% | 10651 | Lot 26 FM-1371 | Lenore Bush | 832-423-9449 |
3.0% | 16803 | Morris Hill Ln | Clauida Vo | 713-259-3801 |
3.0% | 20811 | Orange Poppy Dr | Jackie Spiro | 832-443-1162 |
3.0% | 992 | Park Meadow Dr | Laura LoGiudice | 713-320-0562 |
3.0% | 22527 | Red Pine Drive | Julie Roberson | 979-864-7804 |
2.5% | 10014 | Red Tamarack Ln | Teresa Trueblood | 832-671-6833 |
3.0% | 392 | Road 521 | Vanina Soto | 713-502-6829 |
3.0% | 30902 | Spanish Moss Crossing | Lenore Bush | 832-423-9449 |
50% | 3756 | Tanglewilde St | Veronica Pang | 832-792-7529 |
3.0% | 16514 | Winding Ivy Lane | Jeremy Kartchner | 281-914-0038 |
BROKER COMPENSATION LISTING
BROKER COMPENSATION LISTINGS
Compens. % | Property Number | Street Address | Contact | Phone #: |
---|---|---|---|---|
2.5% | 15525 | Bammel N Houston | Laura LoGiudice | 713-320-0562 |
3.0% | 13658 | Mansfield Point Ln | Anita Lloyd | 832-217-8763 |
3.0% | 20007 | Alton Springs Dr | Laura LoGiudice | 713-320-0562 |
50% | 2239 | Anthony Hay Ln | Wilfredo Ramos | 786-589-1558 |
3.0% | 151 | Scarlet Maple Ct | Jordan Wall | 281-253-3709 |
1.5% | 7111 | Hayden Drive | Teresa Trueblood | 832-671-6833 |
2.5% | 514 | Long Shadows Cir | Teresa Trueblood | 832-671-6833 |
2.5% | 6918 | Woodland Oaks | Teresa Trueblood | 832-671-6833 |
50% | 9638 | Judalon Ln | Lenore Bush | 832-423-9449 |
3.0% | 938 | Melody Lane | Jordan Wall | 281-253-3709 |
3.0% | 13719 | Crested Iris Dr | Rhonda Soto | 713-299-9371 |
Negotiable | 24635 | Ballad Drive | Kristi Simmons | 281-543-5583 |
50% | 1716 | Richmond Ave. Unit 2 | Laura LoGiudice | 713-320-0562 |
50% | 5637 | Kiam St. Unit A | Wilfredo Ramos | 786-589-1558 |
3.0 % | 620 | Lily Street | Anita Lloyd | 832-217-8763 |
3.0% | 16514 | Drexel Creek Ct | Peyton Huber | 713-408-9411 |
50% | 14657 | E Pine Heart Drive | Jordan Wall | 281-253-3709 |
3.0% | 4506 | Wayne St | Julie Roberson | 979-864-7804 |
3.0% | 19111 | Cypress Estates Ct | Julie Roberson | 979-864-7804 |
3.0% | 14622 | Carols Way Drive | Clauida Vo | 713-259-3801 |
3.0% | 19803 | Carsenwood Ln | Anita Lloyd | 832-217-8763 |
3.0% | 16514 | Drexel Creek Court | Peyton Huber | 713-408-9411 |
3.0% | 4607 | Durban Oaks Dr | Sean Judge | 361-443-3667 |
2.0% | 16711 | Falcon Point Drive | Lacey Ledford | 832-748-8747 |
2.5% | 1091 | Gladstone Drive | Teresa Trueblood | 832-671-6833 |
3.0% | 17211 | Ivy Manor Court | Peyton Huber | 713-408-9411 |
3.0% | 3935 | Knollcrest Dr | Maelia Davis | 310-977-7269 |
3.0% | 10651 | Lot 26 FM-1371 | Lenore Bush | 832-423-9449 |
3.0% | 16803 | Morris Hill Ln | Clauida Vo | 713-259-3801 |
3.0% | 20811 | Orange Poppy Drive | Jackie Spiro | 832-443-1162 |
3.0% | 992 | Park Meadow Dr | Laura LoGiudice | 713-320-0562 |
3.0% | 22527 | Red Pine Drive | Julie Roberson | 979-864-7804 |
2.5% | 10014 | Red Tamarack Ln | Teresa Trueblood | 832-671-6833 |
3.0% | 392 | Road 521 | Vanina Soto | 713-502-6829 |
3.0% | 30902 | Spanish Moss Crossing | Lenore Busch | 832-423-9449 |
50% | 3756 | Tanglewilde Street | Veronica Pang | 832-792-7529 |
3.0% | 16514 | Winding Ivy Lane | Jeremy Kartchner | 281-914-0038 |
6703 Beacon Manor Ln
Houston, TX 77041
Buyers' Agent Commission 3%
CONTACT: Sean Judge
Phone: 361-443-3667
992 Park Meadow Dr
Beaumont, TX 77706
Buyers' Agent Commission 3%
CONTACT: Laura LoGiudice
Phone: 713-320-0562
1091 Gladstone Drive
League City, TX 77573
Buyers' Agent Commission 2.5%
CONTACT: Teresa Trueblood
Phone: 832-671-6833
10014 Red Tamarack Ln
Tomball, TX 77375
Buyers' Agent Commission 2.5%
CONTACT: Teresa Trueblood
Phone: 832-671-6833
20555 Upland Fair Ln
Katy, TX 77449
Buyers' Agent Commission 50%
CONTACT: Vanina Soto
Phone: 713-502-6829
392 Road 5201
Cleveland, TX 77327
Buyers' Agent Commission 3%
CONTACT Vanina Soto
Phone: 713-502-6829
19803 Carsenwood Lane
Cypress, TX 77433
Buyers' Agent Commission 3%
CONTACT: Anita Lloyd
Phone: 832-217-8763
16514 Winding Ivy Lane
Cypress, TX 77433
Buyers' Agent Commission 3%
CONTACT: Jeremy Kartchner
Phone: 281-914-0038
22527 Red Pine Drive
Tomball, TX 77375
Buyers' Agent Commission 3%
CONTATC: Julie Roberson
Phone: 979-864-7804
4607 Durban Oaks Drive
Katy, TX 77494
Buyers' Agent Commission 3%
CONTATC: Sean Judge
Phone: 361-433-3667
3935 Knollcrest Dr
Montgomery, TX 77356
Buyers' Agent Commission 3%
CONTACT: Maelia Davis
Phone: 310-977-7269
10651 Lot 26 FM-1371
Chappell Hill, TX 77426
Buyers' Agent Commission 3%
CONTACT: Lenore Bush
Phone: 832-423-9449
30902 Spanish Moss Crossing
Fulshear, TX 77441
Buyers' Agent Commission 3%
CONTACT: Lenore Bush
Phone: 832-423-9449
20811 Orange Poppy Drive
Cypress, TX 77433
Buyers' Agent Commission 3%
CONTACT: Jackie Spiro
Phone: 832-443-1162
14616 Grant Road
Cypress, TX 77429
Buyers' Agent Commission 2.5%
CONTACT: Donna Labbe
Phone: 713-416-3577
16711 Falcon Point Drive
Montgomery, TX 77356
Buyers' Agent Commission 2%
CONTACT: Lacey Ledford
Phone: 832-748-8747
14622 Carols Way Drive
Houston, TX 77070
Buyers' Agent Commission 3%
CONTACT: Claudia Vo
Phone: 713-259-3801
16803 Morris Hill Lane
Houston, TX 77095
Buyers' Agent Commission 3%
CONTACT: Claudia Vo
Phone: 713-259-3801
9127 Fernwillow Drive
Spring, TX 77379
Buyers' Agent Commission 3%
CONTACT: Melissa Sánchez
Phone: 281-253-2887
17211 Ivy Manor Court
Cypress, TX 77433
Buyers' Agent Commission 3%
CONTACT: Peyton Huber
Phone: 713-408-9411
16514 Drexel Creek Court
Cypress, TX 77433
Buyers' Agent Commission 3%
CONTACT: Peyton Huber
Phone: 713-408-9411
3756 Tanglewilde Street
Houston, TX 77063
Buyers' Agent Commission 50%
CONTACT: Veronica Pang
Phone: 832-792-7529